| Population | Park Hills | U.S. |
|---|---|---|
| Total Population | 7,861 | 281,421,920 |
| Female | 52.7% | 50.9% |
| Male | 47.3% | 49.1% |
| 18 years and over | 73.4% | 74.3% |
| 65 years and over | 13.5% | 12.4% |
| Married Persons | 53.1% | 56.5% |
| Single Persons | 46.9% | 43.5% |
| Median Age | 33.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 98.5% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 5.6% |
| Hispanic or Latino (of any race) | 0.9% | 12.9% |
| Housing Characteristics | Park Hills | U.S. |
|---|---|---|
| Total Housing Units | 3,522 | 115,904,640 |
| Median Home Cost | $53,900 | $119,600 |
| Number of Households | 3,181 | 105,480,104 |
| Persons per Household | 2.45 | 2.59 |
| Economic Characteristics | Park Hills | U.S. |
|---|---|---|
| Median Household Income | $25,277 | $41,994 |
| Per Capita Income | $13,048 | $21,587 |
| In Labor Force | 58.0% | 63.9% |
| Families below poverty level | 370 | 6,620,945 |
| Education Characteristics | Park Hills | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 855 | 33,653,640 |
| High School Enrollment | 432 | 16,380,951 |
| College or Graduate School | 328 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.0% | 28.6% |
| Associates Degree | 6.4% | 6.3% |
| Bachelor's Degree | 6.3% | 15.5% |
| Graduate or Professional Degree | 3.2% | 8.9% |
Data provided by the 2000 U.S. Census